Geomagnetic Storms Classification
Geomagnetic storms and its impact on Australia/ New Zealand based on strength. I have included data from NOAA and BOM. Please do however note that other numbers such as density, Bz, cloud cover, Moon brightness, among other things also need to align for viewing Aurora.

| Scale | Impact / Potential Aurora Locations in AUS/NZ |
| G5 Extreme, Kp = 9 | A severe space weather event can cause widespread power grid failures, damage transformers, and disrupt satellites. Pipelines may carry high currents, HF radio can go dark for days, GPS accuracy may drop, and low-frequency navigation signals could be lost for hours. Aurora Locations: NZ, TAS, VIC, NSW, SA, ACT and many parts of WA, QLD, and NT. |
| G4 Severe, Kp = 8-9 | Strong space weather can disrupt power grids by tripping protective systems, cause orientation and tracking issues for spacecraft, induce currents in pipelines, and lead to patchy HF radio, degraded GPS, and temporary loss of low-frequency navigation. Aurora Locations: NZ, TAS, VIC, NSW, SA, South of WA, ACT, and Southern QLD |
| G3 Strong, Kp = 7 | Moderate space weather may cause voltage issues in power grids, trigger false alarms, affect satellite orientation and guidance, patchy GPS, HF radio, and low-frequency navigation signals. Aurora Locations: NZ, TAS, VIC, Southern NSW/SA/WA, and ACT |
| G2 Moderate, Kp = 6 | Strong geomagnetic storms can trigger voltage alarms in high-latitude power systems. Spacecraft orientation and orbit changes due to increased drag. HF radio may be intermittent. Aurora Locations: NZ, TAS, VIC, small chances of NSW/SA, Southwest Coast of WA |
| G1 Minor, Kp = 5 | Minor power grid and satellite disruptions may occur, and migratory animals could be affected. Aurora Locations: TAS, South Island (NZ), Coastline of VIC and some parts of southern WA |



